Run Pure Bets - PrizePicks
1 | RUN PURE BETS --- DAILY PRIZEPICKS SHEET | |||||
---|---|---|---|---|---|---|
2 | JJ (SportswithFacts) | |||||
3 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units |
4 | ||||||
5 | Greg (RubioDimes) | |||||
6 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units |
7 | ||||||
8 | Mike (Jersey007) | |||||
9 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units |
10 | ||||||
11 | Suzy | |||||
12 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units |
13 | ||||||
14 | Snyder | |||||
15 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units |
16 |
1 | RUN PURE BETS TRACKED PRIZEPICKS | TOTALS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | |||||||||||
3 | WINS | LOSS | % | UNITS | |||||||
4 | 58 | 81 | 0.417 | 15.65 |
1 | JJ's TRACKED PICKS | YTD TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | WINS | LOSS | % | UNITS | ||||||
3 | 58 | 81 | 0.417 | 15.65 | ||||||
4 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units | W | L | P | ROI |
5 | 1/16/21 | NFL | KC vs CLE | 2 Player Power Play | Austin Hooper OVER 9.5 | Mecole Hardman OVER 8.5 | 1 | 1 | -1 | ||
6 | 1/16/21 | NFL | NO vs TB | 2 Player Power Play | Michael Thomas OVER 18.5 | Chris Godwin OVER 15 | 1 | -1 | |||
7 | 1/16/21 | NFL | KC vs CLE | NO vs TB | 4 Player Power Play | Hooper OVER 9.5 | Hardman OVER 8.5 | Thomas OVER 15.5 | Godwin OVER 15 | 0.5 | 1 | -0.5 | ||
8 | 1/16/21 | NFL | GB vs LAR | 2 Player Power Play | Jared Goff UNDER 15 | Aaron Jones OVER 15.5 | 1 | 1 | 2 | ||
9 | 1/16/21 | NFL | BUF vs BAL | 2 Player Power Play | Mark Andrews OVER 13 | Gabrial Davis UNDER 9.5 | 1 | 1 | -1 | ||
10 | 1/16/21 | NFL | GB/LAR + BUF/BAL | 4 Player Power Play | Jared Goff UNDER 15 | Aaron Jones OVER 15.5 | Mark Andrews OVER 13 | Gabrial Davis UNDER 9.5 | 0.5 | 1 | -0.5 | ||
11 | 1/3/20 | NFL | NFL QBs | 2 Player Power Play | Tom Brady UNDER 21.8 | Kyler Murray UNDER 21.5 | 1 | 1 | -1 | ||
12 | 1/3/20 | NFL | NFL QBs | 3 Player Power Play | Tom Brady UNDER 21.8 | Kyler Murray UNDER 21.5 | Kirk Cousins OVER 21 | 0.5 | 1 | -0.5 | ||
13 | 1/1/20 | CFB | Bama/ND + Clemson/OSU | 2 Player Power Play | Mac Jones UNDER 28.5 | Trevor Lawrence OVER 29.5 | 1 | 1 | -1 | ||
14 | 12/31/20 | CFB | CFB | 2 Player Power Play | Bailey Gather OVER 17 | Jaret Doege UNDER 17 | 1 | 1 | 0 | ||
15 | 12/31/20 | CFB | CFB | 3 Player Power Play | Corey Taylor UNDER 12 | Bailey Gather OVER 17 | Jaret Doege UNDER 17 | 0.5 | 1 | -0.5 | ||
16 | 12/30/20 | CFB | WISC/FLA | 2 Player Power | Grant Mertz OVER 15 | Justin Shorter OVER 13 | 1 | 1 | -1 | ||
17 | 12/28/20 | NFL | Patriots vs Bills | 2 Player Power Play | Josh Allen UNDER 24.5 | James White OVER 8.5 | 1 | 1 | -1 | ||
18 | 12/27/20 | NFL | NFL/QB | 2 Player power Play | Tee Higgins OVER 11 | Baker Mayfield UNDER 17 | 1 | 1 | 2 | ||
19 | 12/27/20 | NFL | NFL/QB | 3 Player power Play | Higgins OVER 11 | Mayfield UNDER 17 | Philip Rivers UNDER 17 | 0.5 | 1 | 2.5 | ||
20 | 12/27/20 | NFL | NFL/QB | 3 Player power Play | Higgins OVER 11 | Mayfield UNDER 17 | Jonathan Taylor UNDER 15 | 0.5 | 1 | -0.5 | ||
21 | 12/26/20 | CFB | Saturday CFB | 2 Player Power Play | Sincere McCormick UNDER 22.4 | Cornelious Brown UNDER 21.4 | 1 | 1 | -1 | ||
22 | 12/26/20 | NFL/CFB | Saturday NFL/CFB | 4 Player Power Play | Stafford OVER 17.5 | Beathard OVER 14.5 | McCormick UNDER 22.4 | Brown UNDER 21.4 | 0.25 | 1 | -0.25 | ||
23 | 12/26/20 | NFL | Saturday NFL | 2 Player Power Play | Stafford OVER 17.5 | CJ Beathard OVER 14.5 | 1 | 1 | -1 | ||
24 | 12/25/20 | NFL | Saints vs Vikings | 2 Player Power Play | Brees UNDER 20 | Thielan UNDER 15.8 | 1 | 1 | -1 | ||
25 | 12/22/20 | CFB | 12/22 CFB | 2 Player Power Play | Michael Pratt UNDER 21 | Zach Wilson OVER 29.4 | 1 | 1 | 2 | ||
26 | 12/21/20 | NFL | MNF | 2 Player Power | Chase Claypool UNDER 12.5 | Austin Seibert UNDER 6 | 1 | 1 | -1 | ||
27 | 12/20/20 | NFL | QB | 2 Player Power Play | Deshaun Watson OVER 20.5 | Tua Tagovailoa UNDER 15.8 | 1 | 1 | -1 | ||
28 | 12/20/20 | NFL | QB | 3 Player Power Play | Deshaun Watson OVER 20.5 | Tua Tagovailoa UNDER 15.8 | Gardner Minshew OVER 14.5 | 0.5 | 1 | -0.5 | ||
29 | 12/19/20 | CFB | CFB/SEC | 2 Player Power | Garret Wilson (OSU) OVER 22.5 | Jaden Walley (MISST) OVER 18 | 1 | 1 | -1 | ||
30 | 12/19/20 | CFB | CFB/SEC | 3 Player Power | Garret Wilson OVER 22.5 | Jaden Walley OVER 18 | Kashon Boutte (LSU) OVER 19 | 0.5 | 1 | -0.5 | ||
31 | 12/18/20 | CFB | Marshall vs UAB | 2 Player Power | Grant Well UNDER 19 | Myron Mitchel UNDER 10 | 1 | 1 | 2 | ||
32 | 12/16/20 | NFL | TNF | 2 Player Power Play | Austin Ekeler OVER 19.5 | Hunter Renfrow 9.5 | 1 | 1 | -1 | ||
33 | 12/14/20 | NFL | MNF | 2 Player Power Play | Baker Mayfield UNDER 16 | Mark Andrews OVER 11 | 1 | 1 | -1 | ||
34 | 12/13/20 | NFL | Sunday NFL | 2 Player Power | Melvin Gordon OVER 12 | Kirk Cousins OVER 18 | 1 | 1 | 2 | ||
35 | 12/13/20 | NFL | Sunday NFL | 3 Player Power | Melvin Gordon OVER 12 | Kirk Cousins OVER 18 | Michale Thomas OVER 15.5 | 0.5 | 1 | 2.5 | ||
36 | 12/12/20 | CFB | Saturday CFB | 2 Player Power | Nelson Smith (NAVY) UNDER 10.5 | Mike Harley (MIAMI) UNDER 16 | 1 | 1 | -1 | ||
37 | 12/10/20 | NFL | TNF | 2 Player Power | Harris UNDER 10 | Goff UNDER 19.2 | 1 | 1 | 2 | ||
38 | 12/6/20 | NFL | NFL Sunday | 2 Player Power | Metcalf UNDER 18.9 | Watson OVER 20.5 | 1 | 1 | 2 | ||
39 | 12/6/20 | NFL | NFL Sunday | 3 Player Power | Metcalf UNDER 18.9 | Watson OVER 20.5 | Tannehil OVER 18.5 | 0.5 | 1 | 2.5 | ||
40 | 12/5/20 | CFB | CFB + SEC | 2 Player Power | Tylan Wallace OVER 19 | Tank Bigsby UNDER 15.9 | 1 | 1 | 2 | ||
41 | 12/5/20 | CFB | CFB + SEC | 3 Player Power | Tylan Wallace OVER 19 | Tank Bigsby UNDER 15 | Rocky Lombardi OVER 12.5 | 0.5 | 1 | -0.5 | ||
42 | 12/3/20 | CFB | Thursday CFB | 3 Player Power | Israel Tucker OVER 10 | Justin McGriff UNDER 13.5 | 1 | 1 | 2 | ||
43 | 12/3/20 | CFB | Thursday CFB | 3 Player Power | Israel Tucker OVER 10 | Justin McGriff UNDER 13.5 | Jaelon Darden OVER 24 | 0.5 | 1 | 2.5 | ||
44 | 12/2/20 | NFL | Steelers vs Ravens | 2 Player Power | Dez Bryant OVER 6.5 | Bud Dupree UNDER 5 | 1 | 1 | -1 | ||
45 | 11/30/20 | NFL | MNF | 2 Player Power | Wilson UNDER 25 | Wentz OVER 16.6 | 1 | 1 | 2 | ||
46 | 11/29/20 | NFL | Sunday NFL | 2 Player Power | Frank Gore OVER 8.5 | Kendall Hinton OVER 7.5 | 1 | 1 | -1 | ||
47 | 11/29/20 | NFL | Sunday NFL | 3 Player Power | Frank Gore OVER 8.5 | Kendall Hinton OVER 7.5 | Ryan Tannehill OVER 17.5 | 0.5 | 1 | -0.5 | ||
48 | 11/23/20 | NFL | Bucs vs Rams | 2 Player Power | Goff OVER 17 | Brady OVER 20 | 0.5 | 1 | 0.5 | ||
49 | 11/22/20 | NFL | Sunday NFL | 2 Player Power | Terry McLauren OVER 18 | Jacobi Myers OVER 14.5 | 1 | 1 | -0.5 | ||
50 | 11/21/20 | CFB | Saturday CFB | 2 Player Power | Grayson McCall UNDER 26 | Dillon Gabriel UNDER 30 | 1 | 1 | -1 | ||
51 | 11/21/20 | CFB | Saturday CFB | 3 Player Power | Grayson McCall UNDER 26 | Dillon Gabriel UNDER 30 | Graham Mertz UNDER 20 | 0.5 | 1 | -0.5 | ||
52 | 11/20/20 | CFB | Friday CFB | 2 Player Power | Hassan Hall OVER 13 | Vladimir Rivas OVER 7 | 1 | 1 | -1 | ||
53 | 11/20/20 | CFB | Friday CFB | 2 Player Power | Hassan Hall OVER 13 | Emmanuel Logan-Green OVER 11.4 | 1 | 1 | -1 | ||
54 | 11/20/20 | CFB | Friday CFB | 3 Player Power | Hassan Hall OVER 13 | Vladimir Rivas OVER 7 | Emmanuel Logan-Green OVER 11.5 | 0.5 | 1 | -0.5 | ||
55 | 11/19/20 | NFL | Seahawks vs Cardinals | 2 Player Power | Gonzalez OVER 9.5 | Myers OVER 9 | 1 | 1 | -1 | ||
56 | 11/18/20 | CFB | Wednesday MAC | 2 Player Power | Ross Bowers OVER 10 | Preston Hutchinson UNDER 24.4 | 1 | 1 | -1 | ||
57 | 11/18/20 | CFB | Wednesday MAC | 2 Player Power | Ross Bowers OVER 10 | Preston Hutchinson UNDER 24.4 | Eli Peters UNDER 22 | 1 | 1 | -1 | ||
58 | 11/17/20 | CFB | Tuesday MAC | 2 Player Power | Antonio Nunn OVER 20 | Nate Stewart UNDER 10.5 | 1 | 1 | -1 | ||
59 | 11/16/20 | NFL | Bears vs Vikings | 2 Player Power | Ryan Nall UNDER 8.5 | Justin Jefferson UNDER 13.5 | 1 | 1 | -1 | ||
60 | 11/15/20 | NFL | NFL Sunday | 2 Player Power | Michael Thomas OVER 16.9 | Deshaun Watson UNDER 23 | 1 | 1 | -1 | ||
61 | 11/15/20 | NFL | NFL Sunday | 3 Player Power | Michael Thomas OVER 16.9 | Deshaun Watson UNDER 23 | Carson Wentz UNDER 20 | 1 | 1 | -1 | ||
62 | 11/14/20 | CFB | Saturday CFB | 2 Player Power Play | Sam Hartman OVER 14.4 | Sean Clifford UNDER 25.4 | 1 | 1 | 3 | ||
63 | 11/14/20 | CFB | Saturday CFB | 3 Player Power Play | Sam Hartman OVER 14.4 | Sean Clifford UNDER 25.4 | Khalil Herbert OVER 16.9 | 0.5 | 1 | -0.5 | ||
64 | 11/14/20 | CFB | Saturday CFB | 4 Player Power Play | Hartman OVER 14.4 | Clifford UNDER 25.4 | Herbert OVER 16.9 | Doege UNDER 19.4 | 0.25 | 1 | -0.25 | ||
65 | 11/13/20 | CFB | Friday CFB | 2 Player Power Play | Tyler Goodson UNDER 19.9 | D'Vonta Price UNDER 13.9 | 1 | 1 | -1 | ||
66 | 11/12/20 | NFL | Colts vs Titans | 2 Player Power Play | Rivers OVER 16.6 | Brown OVER 8.5 | 1 | 1 | -1 | ||
67 | 11/11/20 | CFB | Wednesday MAC | 2 Player Power Play | Eli Peters UNDER 24.5 | Kalil Pimpleton OVER 17 | 1 | 1 | -1 | ||
68 | 11/10/20 | CFB | Tuesday MAC | 2 Player Power Play | Matt McDonald OVER 13.9 | Jaret Patterson UNDER 27.5 | 1 | 1 | -1 | ||
69 | 11/9/20 | NFL | MNF | 2 Player Power Play | Meyers OVER 11.5 | Mims OVER 7.5 | 1 | 1 | 3 | ||
70 | 11/8/20 | NFL | SNF | 2 Player Power Play | Kamara UNDER 21.6 | Gronk UNDER 11 | 1 | 1 | 3 | ||
71 | 11/8/20 | NFL | Week 9 NFL | 2 Player Power Play | Fant OVER 10.6 | Tua OVER 15.5 | 1 | -1 | |||
72 | 11/8/20 | NFL | Week 9 NFL | 3 Player Power Play | Fant OVER 10.6 | Tua OVER 15.5 | Henry OVER 18 | 0.5 | -0.5 | |||
73 | 11/7/20 | CFB | CFB Saturday | 3 Player Flex Play | Hassan Haskins UNDER 15.0 | Kedon Slovis UNDER 28.4 | Sean Clifford OVER 27.4 | 1 | 1 | 0.25 | ||
74 | 11/7/20 | CFB | CFB Saturday | 3 Player Flex Play | Hassan Haskins UNDER 15.0 | Kedon Slovis UNDER 28.4 | Sean Clifford OVER 27.4 | 1 | 1 | -1 | ||
75 | 11/6/20 | CFB | Boise State vs BYU | 2 Player Flex Player | Khalil Shakir OVER 16.2 | Gunner Romney OVER 15.9 | 1 | 1 | 2 | ||
76 | 11/6/20 | CFB | Boise State vs BYU | 2 Player Power Play | Khalil Shakir OVER 16.2 | Gunner Romney OVER 15.9 | 1 | 1 | 3 | ||
77 | 11/5/20 | CFB | Thursday Night CFB | 2 Player Flex Play | Deven Thompkins OVER 14 | Levi Williams UNDER 20 | 1 | 1 | -0.5 | ||
78 | 11/5/20 | CFB | Thursday Night CFB | 2 Player Power Play | Deven Thompkins OVER 14 | Levi Williams UNDER 20 | 1 | 1 | -1 | ||
79 | 11/2/20 | NFL | Giants vs Bucs | 2 Player Flex Play | Brady UNDER 22.4 | Engram OVER 8.5 | 1 | 1 | 2 | ||
80 | 11/2/20 | NFL | Giants vs Bucs | 2 Player Power Play | Brady UNDER 22.4 | Engram OVER 8.5 | 1 | 1 | 3 | ||
81 | 11/1/20 | NFL | Sunday NFL | 3 Player Flex Play | Cook OVER 18 | Landry OVER 13.2 | Taylor UNDER 16.9 | 1 | 1 | 1.25 | ||
82 | 11/1/20 | NFL | Sunday NFL | 3 Player Power Play | Cook OVER 18 | Landry OVER 13.2 | Taylor UNDER 16.9 | 1 | 1 | -1 | ||
83 | 10/31/20 | CFB | Saturday CFB | 3 Player Flex Play | Jarret Doege UNDER 21 | Brandon Peters OVER 16 | Marquez Stevenson OVER 18 | 1 | 1 | -0.5 | ||
84 | 10/31/20 | CFB | Saturday CFB | 3 Player Power Play | Jarret Doege UNDER 21 | Brandon Peters OVER 16 | Marquez Stevenson OVER 18 | 1 | 1 | -1 | ||
85 | 10/30/20 | CFB | Friday Night CFB | 2 Player Flex Play | Keylon Stokes OVER 12.5 | Matthew Shipley UNDER 8 | 0.5 | 1 | 1 | ||
86 | 10/30/20 | CFB | Friday Night CFB | 2 Player Flex Play | Keylon Stokes OVER 12.5 | Matthew Shipley UNDER 8 | 0.5 | 1 | 1.5 | ||
87 | 10/28/20 | CFB | Thursday Night CFB | 2 Player Flex Play | JD King OVER 16 | Ronnie Rivers OVER 18.5 | 0.5 | 1 | -0.25 | ||
88 | 10/28/20 | CFB | Thursday Night CFB | 2 Player Power Play | JD King OVER 16 | Ronnie Rivers OVER 18.5 | 0.5 | 1 | -0.5 | ||
89 | 10/26/20 | NFL | Rams vs Bears | 2 Player Flex Play | Darrell Henderson UNDER 12 | Anthony Miller UNDER 6.6 | 0.5 | 1 | 1 | ||
90 | 10/26/20 | NFL | Rams vs Bears | 2 Player Power Play | Darrell Henderson UNDER 12 | Anthony Miller UNDER 6.6 | 0.5 | 1 | 1.5 | ||
91 | 10/25/20 | NFL | Week 7 | 3 Player Flex Play | Mike Davis OVER 18 | Elliot OVER 20.5 | Josh Allen UNDER 25.6 | 0.5 | 1 | -0.5 | ||
92 | 10/25/20 | NFL | Week 7 | 3 Player Power Play | Mike Davis OVER 18 | Elliot OVER 20.5 | Josh Allen UNDER 25.6 | 0.5 | 1 | -0.5 | ||
93 | 10/24/20 | CFB | Saturday CFB | 3 Player Flex Play | Javian Hawkins OVER 17 | TJ Pledger UNDER 18 | Michael Carter OVER 18 | 0.5 | 1 | 1 | ||
94 | 10/24/20 | CFB | Saturday CFB | 3 Player Power Play | Javian Hawkins OVER 17 | TJ Pledger UNDER 18 | Michael Carter OVER 18 | 0.5 | 1 | -0.5 | ||
95 | 10/24/20 | CFB | Saturday CFB | 4 Player Power Play | Javian Hawkins OVER 17 | TJ Pledger UNDER 18 | Michael Carter OVER 18 | Ian Book UNDER 26 | 0.3 | 1 | -0.3 | ||
96 | Oct-23 | CFB | Friday Night CFB | 2 Player Flex Play | Spencer Brown OVER 17.9 | Colin Larsh OVER 7 | 0.5 | 1 | 1 | ||
97 | Oct-23 | CFB | Friday Night CFB | 2 Player Power Play | Spencer Brown OVER 17.9 | Colin Larsh OVER 7 | 0.5 | 1 | 1.5 | ||
98 | Oct-22 | NFL | Eagles vs Giants | 2 Player Flex Play | Travis Fulgham UNDER 13.5 | Graham Gano OVER 8 | 0.5 | 1 | -0.25 | ||
99 | Oct-22 | NFL | Eagles vs Giants | 2 Player Power Play | Travis Fulgham UNDER 13.5 | Graham Gano OVER 8 | 0.5 | 1 | -0.5 | ||
100 | Oct-19 | NFL | MNF | 2 Player Flex Play | John Brown OVER 11.5 | D. Hopkins OVER 21.5 | 0.5 | 1 | -0.5 | ||
101 | Oct-19 | NFL | MNF | 2 Player Power Play | John Brown OVER 11.5 | D. Hopkins OVER 21.5 | 0.5 | 1 | -0.5 | ||
102 | Oct-18 | NFL | NFL Sunday | 3 Player Flex Play | Taylor UNDER 17.5 | Watson OVER 23.5 | Rodgers OVER 24 | 0.5 | 1 | 1 | ||
103 | Oct-18 | NFL | NFL Sunday | 3 Player Power Play | Taylor UNDER 17.5 | Watson OVER 23.5 | Rodgers OVER 24 | 0.5 | 1 | -0.5 | ||
104 | Oct-16 | CFB | Tulane/SMU | Houston/BYU | 2 Player Flex Play | Michael Pratt OVER 16 | Kyle Porter UNDER 12.5 | 0.5 | 1 | 1 | ||
105 | Oct-16 | CFB | Tulane/SMU | Houston/BYU | 2 Player Power Play | Michael Pratt OVER 16 | Kyle Porter UNDER 12.5 | 0.5 | 1 | 1.5 | ||
106 | Oct-15 | CFB | Arkansas State vs Georgia State | 2 Player Flex Play | Cornelius Brown OVER 23.5 | Jamal Jones OVER 10.5 | 0.5 | 1 | -0.25 | ||
107 | Oct-15 | CFB | Arkansas State vs Georgia State | 2 Player Power Play | Cornelius Brown OVER 23.5 | Jamal Jones OVER 10.5 | 0.5 | 1 | -0.5 | ||
108 | Oct-15 | CFB | Arkansas State vs Georgia State | 3 Player Power Play | Cornelius Brown OVER 23.5 | Jamal Jones OVER 10.5 | Jonathan Adams OVER 20.5 | 0.3 | 1 | -0.3 | ||
109 | Oct-14 | CFB | ULL vs Coastal Carolina | 2 Player Flex Play | Levi Lewis OVER 18.5 | CJ Marable UNDER 19 | 0.5 | 1 | -0.25 | ||
110 | Oct-14 | CFB | ULL vs Coastal Carolina | 2 Player Power Play | Levi Lewis OVER 18.5 | CJ Marable UNDER 19 | 0.5 | 1 | -0.5 | ||
111 | Oct-13 | NFL | Titans vs Bills | 2 Player Flex Play | Tannehill OVER 18 | Cole Beasely OVER 9.3 | 0.5 | 1 | 1 | ||
112 | Oct-13 | NFL | Titans vs Bills | 2 Player Power Play | Tannehill OVER 18 | Cole Beasely OVER 9.3 | 0.5 | 1 | 1.5 | ||
113 | Oct-12 | NFL | MNF | 2 Player Flex Play | Joshua Kelley UNDER 14.5 | Will Lutz OVER 9.5 | 0.5 | 1 | 1 | ||
114 | Oct-12 | NFL | MNF | 2 Player Power Play | Joshua Kelley UNDER 14.5 | Will Lutz OVER 9.5 | 0.5 | 1 | 1.5 | ||
115 | Oct-11 | NFL | Sunday Slate 10/11 | 3 Player Flex Play | David Johnson OVER 15.5 | Jimmy G OVER 17 | Daniel Jones OVER 18.5 | 0.5 | 1 | -0.5 | ||
116 | Oct-11 | NFL | Sunday Slate 10/11 | 3 Player Power Play | David Johnson OVER 15.5 | Jimmy G OVER 17 | Daniel Jones OVER 18.5 | 0.5 | 1 | -0.5 | ||
117 | Oct-9 | CFB | Georgia Tech vs Louisville | 2 Player Flex Play | Tutu Atwell OVER 18.5 | Malachi Carter UNDER 12.5 | 0.5 | 1 | -0.25 | ||
118 | Oct-9 | CFB | Georgia Tech vs Louisville | 2 Player Power Play | Tutu Atwell OVER 18.5 | Malachi Carter UNDER 12.5 | 0.5 | 1 | -0.5 | ||
119 | Oct-8 | NFL | Bears vs Bucs | 2 Player Flex Play | Ronald Jones OVER 13.5 | Jimmy Graham OVER 7 | 0.5 | 1 | 1 | ||
120 | Oct-8 | NFL | Bears vs Bucs | 2 Player Power Play | Ronald Jones OVER 13.5 | Jimmy Graham OVER 7 | 0.5 | 1 | 1.5 | ||
121 | Oct-5 | NFL | MNF | 2 Player Flex Play | Aaron Jones OVER 20.5 | Clyde Edwards-Helaire OVER 17.5 | 0.5 | 1 | -0.25 | ||
122 | Oct-5 | NFL | MNF | 2 Player Power Play | Aaron Jones OVER 20.5 | Clyde Edwards-Helaire OVER 17.5 | 0.5 | 1 | -0.5 | ||
123 | Oct-5 | NFL | MNF | 3 Player Flex Play | Jones OVER 20.5 | Valdez-Scantling OVER 11.5 | Edwards-Helaire OVER 17.5 | 0.5 | 1 | -0.5 | ||
124 | Oct-5 | NFL | MNF | 3 Player Power Play | Jones OVER 20.5 | Valdez-Scantling OVER 11.5 | Edwards-Helaire OVER 17.5 | 0.3 | 1 | -0.3 | ||
125 | Oct-4 | NFL | Sunday Week 4 NFL (QB) | 3 Player Flex Play | Drew Brees OVER 19 | Joe Burrow UNDER 21 | Matt Stafford OVER 19 | 0.5 | 1 | 0.7 | ||
126 | Oct-4 | NFL | Sunday Week 4 NFL (QB) | 3 Player Power Play | Drew Brees OVER 19 | Joe Burrow UNDER 21 | Matt Stafford OVER 19 | 0.5 | 1 | -0.5 | ||
127 | Oct-3 | CFB | Saturday CFB | 3 Player Flex Play | Charlie Brewer UNDER 21 | Colin Hill OVER 16.5 | Myles Brennan OVER 21.5 | 0.5 | 1 | 0.7 | ||
128 | Oct-3 | CFB | Saturday CFB | 3 Player Power Play | Charlie Brewer UNDER 21 | Colin Hill OVER 16.5 | Myles Brennan OVER 21.5 | 0.5 | 1 | -0.5 | ||
129 | Oct-2 | CFB | Friday CFB | 2 Player Flex Play | Hajj-Malik Williams OVER 14 | Lopini Katoa OVER 16.5 | 0.5 | 1 | -0.5 | ||
130 | Oct-2 | CFB | Friday CFB | 2 Player Power Play | Hajj-Malik Williams OVER 14 | Lopini Katoa OVER 16.5 | 0.5 | 1 | -0.5 | ||
131 | Oct-1 | NFL | Jets vs Broncos | 2 Player Flex Play | Darnold OVER 13.0 | Gordon OVER 12.5 | 0.5 | 1 | 1 | ||
132 | Oct-1 | NFL | Jets vs Broncos | 2 Player Power Play | Darnold OVER 13.0 | Gordon OVER 12.5 | 0.5 | 1 | 1.5 | ||
133 | Sep-28 | NFL | Ravens vs Chiefs | 2 Player Flex Play | Myles Boykin OVER 7.4 | Chris Jones UNDER 5 | 0.5 | 1 | -0.5 | ||
134 | Sep-28 | NFL | Ravens vs Chiefs | 2 Player Power Play | Myles Boykin OVER 7.4 | Chris Jones UNDER 5 | 0.5 | 1 | -0.5 | ||
135 | Sep-26 | CFB | GT + MSST | 2 Player Flex Play | Jeff Sims OVER 22 | KJ Costello OVER 15.5 | 0.5 | 1 | -0.25 | ||
136 | Sep-26 | CFB | GT + MSST | 2 Player Power Play | Jeff Sims OVER 22 | KJ Costello OVER 15.5 | 0.5 | 1 | -0.5 | ||
137 | Sep-24 | NFL | Jaguars vs Dolphins | 2 Player Flex Play | Ryan Fitzpatrick OVER 17.5 | Keelan Cole OVER 10.0 | 0.5 | 1 | -0.25 | ||
138 | Sep-24 | NFL | Jaguars vs Dolphins | 2 Player Power Play | Ryan Fitzpatrick OVER 17.5 | Keelan Cole OVER 10.0 | 0.5 | 1 | -0.5 | ||
139 | Sep-22 | MLB | Rockies/Giants | 2 Player Flex Play | White Merrifield OVER 6 | Trevor Story OVER 6.5 | 0.5 | 1 | -0.5 | ||
140 | Sep-22 | MLB | Rockies/Giants | 2 Player Power Play | White Merrifield OVER 6 | Trevor Story OVER 6.5 | 0.5 | 1 | -0.5 | ||
141 | Sep-21 | NFL | Raiders vs Saints | 2 Player Flex Play | Derek Carr OVER 16 | Will Lutz OVER 8.5 | 0.5 | 1 | 0.25 | ||
142 | Sep-21 | NFL | Raiders vs Saints | 2 Player Power Play | Derek Carr OVER 16 | Will Lutz OVER 8.5 | 0.5 | 1 | -0.5 | ||
143 | Sep-17 | NFL | Browns vs Bengals | 2 Player Flex Play | Nick Chubb OVER 14.3 | Germaine Pratt OVER 6.5 | 1 | 1 | -0.5 | ||
144 | Sep-14 | NFL | NYG/PIT + DEN/TEN | 3 Player Flex Play | Big Ben OVER 19.2 | Golden Tate UNDER 9.0 | Noah Fant OVER 8.5 | 0.5 | 1 | 1 | ||
145 | Sep-14 | NFL | NYG/PIT + DEN/TEN | 3 Player Power Play | Big Ben OVER 19.2 | Golden Tate UNDER 9.0 | Noah Fant OVER 8.5 | 0.3 | 1 | 1.5 | ||
146 | Sep-10 | NFL | Chiefs/Texans | 3 Player Flex Play | Fuller OVER 16.5 | Kelce OVER 16.9 | Johnson UNDER 15.1 | 0.5 | 1 | 0.7 | ||
147 | Sep-10 | NFL | Chiefs/Texans | 3 Player Power Play | Fuller OVER 16.5 | Kelce OVER 16.9 | Johnson UNDER 15.1 | 0.3 | 1 | -0.3 |
1 | GREG's TRACKED PICKS | YTD TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | WINS | LOSS | % | UNITS | ||||||
3 | 0 | 0 | #DIV/0! | 0 | ||||||
4 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units | W | L | P | ROI |
5 | Sep-14 | Soccer & NFL | OL/MON - DEN-TEN | 2 Player PowerPlay | Noah Fant Over 8.5 | Memphis Depay Over 4.5 | 2 | ||||
6 |
1 | MIKE's TRACKED PICKS | YTD TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | WINS | LOSS | % | UNITS | ||||||
3 | 0 | 0 | #DIV/0! | 0 | ||||||
4 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units | W | L | P | ROI |
5 | ||||||||||
6 |
1 | SUZYs TRACKED PICKS | YTD TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | WINS | LOSS | % | UNITS | ||||||
3 | 0 | 0 | #DIV/0! | 0 | ||||||
4 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units | W | L | P | ROI |
5 | Sep-10 | cfb | Miami v Uab | King over 27.5, Harris over 12.5 (two pick), for 3 Tyler Johnston under 16 | ||||||
6 |
1 | SNYDERs TRACKED PICKS | YTD TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | WINS | LOSS | % | UNITS | ||||||
3 | 0 | 0 | #DIV/0! | 0 | ||||||
4 | Date | Sport | Game | Contest Type | PRIZEPICKS | Units | W | L | P | ROI |
5 | ||||||||||
6 |